I got my first chicks from Southern States, five Partridge Rock pullets from Mt. Healthy Hatcheries. I would've got ten but they were $3.50 each. I named them Yvonne, Annette, Cecile, Emilie, and Marie after the Dionne quintuplets. They were hatched on April 20, however, I think two of them may have been hatched earlier as they are 1 oz larger than the other three. I purchased them on April 24 and weighed them for the first time on April 25. I will be weighing them every Thursday.

I am going to post their weights and feed consumption here as they grow.

I have them in a 16" x 24" rabbit cage inside a dog cage (for protection against predators such as cats and possums as well as the sheep) inside our sheep shack with a heat lamp about 3.5 feet above them. So I'm not sure what the temperature is in there. But they are active and thriving so I think they're okay.

I put small three to four inch colored zip ties around their legs cut to length to identify each one to keep records.

Here is a photo of their brooder:



Meet Yvonne, 1.4 oz. (Red)


This is Annette, 1.4 oz. (Yellow)


And Cecile, 2.3 oz. (Green)


Not to mention Emilie, 2.1 oz. (Black)


Lastly, Marie, 1.4 oz. (White)


On April 24 I filled their feeder with 11.1 oz of DuMOR Chick Starter. April 29 they received 9.0 oz feed.

GROWTH RATES
Partridge Plymouth Rock Pullets fed DuMOR Chick Starter free choice. Given fresh water once daily. In a 16"x24" brooder with straw/pine shavings for bedding. Heat lamp 3-3.5' above brooder. Outside in the not-so-much weatherproof sheep shack (slight drafts, leaky roof, prone to flooding).

ADGs (Average Daily Gains) listed are only for the past week's growth.




FEED CONSUMPTION
April 25 - 11.1 oz (2.775 oz/day) (0.555 oz/pullet/day)
April 29 - 9.0 oz (2.25 oz/day) (0.45 oz/pullet/day) [may be skewed because I didn't check their feed Apr 28]
May 2 - 9.1 oz (3.033 oz/day) (0.607 oz/pullet/day)
May 4 - 11.0 oz (3.667 oz/day) (0.733 oz/pullet/day)
May 7 - 9.5 oz (4.75 oz/day) (0.95 oz/pullet/day)
May 9 - 13.1 oz (6.550 oz/day) (1.310 oz/pullet/day)
May 12 - 12.9 oz (4.300 oz/day) (0.860 oz/pullet/day)
May 15 - 9.6 oz (4.800 oz/day) ( 0.960 oz/pullet/day)
May 17 - 4.8 oz ( 2.400 oz/day) (0.480 oz/pullet/day)
May 19 - 12.3 oz

** feed consumption data has been stopped for now; my dad fed the chickens and he didn't weigh the feed. so once the bag is finished, I will calculate how long it took them to eat the feed and figure out an average amount consumed per day and per pullet **

EGG PRODUCTION
Oct 01 | number: 1 | grade aa: 1 - grade a: 0 - grade b: 0 - broken: 0 | high wt: 1.5 oz - low wt: 1.5 oz - avg wt: 1.5 oz
Oct 02 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 1.5 oz - low wt: 1.5 oz - avg wt: 1.5 oz
Oct 04 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 1.7 oz - low wt: 1.7 oz - avg wt: 1.7 oz
Oct 06 | number: 1 | grade aa: 0 - grade a: 0 - grade b: 1 - broken: 0 | high wt: 1.6 oz - low wt: 1.6 oz - avg wt: 1.6 oz
Oct 07 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 1.6 oz - low wt: 1.6 oz - avg wt: 1.6 oz
Oct 09 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 2.7 oz - low wt: 2.7 oz - avg wt: 2.7 oz (double yolker)
Oct 10 | number: 1 | grade aa: 1 - grade a: 0 - grade b: 0 - broken: 0 | high wt: 1.7 oz - low wt: 1.7 oz - avg wt: 1.7 oz
Oct 11 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 2.6 oz - low wt: 2.6 oz - avg wt: 2.6 oz (double yolker)
Oct 12 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 2.7 oz - low wt: 2.7 oz - avg wt: 2.7 oz (double yolker)
Oct 14 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 1.9 oz - low wt: 1.9 oz - avg wt: 1.9 oz
Oct 15 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 1.9 oz - low wt: 1.9 oz - avg wt: 1.9 oz
Oct 16 | number: 2 | grade aa: 0 - grade a: 2 - grade b: 0 - broken: 0 | high wt: 1.8 oz - low wt: 1.6 oz - avg wt: 1.7 oz
Oct 18 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 1.9 oz - low wt: 1.9 oz - avg wt: 1.9 oz
Oct 19 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 1.8 oz - low wt: 1.8 oz - avg wt: 1.8 oz
Oct 20 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 1.8 oz - low wt: 1.8 oz - avg wt: 1.8 oz
Oct 22 | number: 1 | grade aa: 0 - grade a: 0 - grade b: 0 - broken: 1 | high wt: xxx oz - low wt: xxx oz - avg wt: xxx oz
Oct 24 | number: 1 | grade aa: 0 - grade a: 1 - grade b: 0 - broken: 0 | high wt: 2.8 oz - low wt: 2.8 oz - avg wt: 2.8 oz

TOTAL: 15 eggs over 19 days; 2 grade AA, 12 grade A, 1 grade B. high wt: 2.7 oz, low wt: 1.5 oz, avg wt: 1.9 oz

AS OF TONIGHT (10/07), I know the black hen is laying for sure (I saw her lay an egg), and the white hen might be laying an egg because the width between her pelvic bones is the same as the black hen (2.5 fingers). The yellow and red hen have finger widths of 1.5 fingers, and the green hen has a finger width of 0.5 finger.