Egg Color Chart - Find Out What Egg Color Your Breed Lays
I have seen a lot of posts lately about what color(s) a breed lays, So I made a place to find out. Please give me pictures for the chart here:
http://www.backyardchickens.com/forum/viewtopic.php?id=285854
| Breed | Egg Color | Pictures |
| Ameraucana |
blue (the brown egg is not an Ameraucana egg)
This site: http://www.ameraucana.org/ClubMerchandise.html it has an Ameraucana egg color chart. |
![]() |
| Easter Egger | Blue,Green, are common but can come in any color as the last picture shows | ![]() ![]() ![]() |
| Ancona | white, bottom egg in the picture. |
|
| Andalusian | white(2nd carton) | ![]() |
| Araucana | Blue (center egg is the Araucana) | ![]() |
| Aseel |
Cream or tinted (brown egg is the Aseel, white is a store egg) |
![]() |
| Black Australorp | Brown, but mine look pinkish | ![]() |
| Barnevelder | dark brown | ![]() |
| Brahma | brown | ![]() |
| Buckeye |
brown |
|
| Sicilian Buttercup | white | ![]() |
| Campine | white | ![]() |
| Chantecler | brown | ![]() |
| Cochin | light brown | |
| Cornish | light brown | ![]() |
| Mille Fluer d'Uccles | cream or tinted | ![]() |
| Catalanas | cream or tinted | ![]() |
| Crevecoeurs | white | |
| Cubalaya | cream or tinted | |
| Delaware | brown | ![]() |
| Dominique | brown | ![]() |
| Dorking |
cream or tinted The dorking egg is in the top left. |
![]() |
| Dutch Bantam | white | ![]() |
| Faverolle | cream or tinted | ![]() |
| Hamburg | white | ![]() |
| Holland | white | |
| Houdan | white | |
| Japanese Bantam | cream or tinted | ![]() |
| Java | brown | ![]() |
| Jersey Giant | brown (egg on the left is a Jersey Giant egg) | ![]() |
| La Fleche | white |
|
| Lakenvelder | cream or tinted | ![]() |
| Langshan | Dark brown | ![]() |
| Leghorn | white |
|
| Malay | light brown | |
| Marans |
dark brown, but hatchery birds eggs are not always dark
The brown eggs in the top picture are the Marans eggs.
The third picture is an egg from my CMs, but it is a weird/long shape.
The top far picture was taken without a flash, and the bottom one is with a flash |
![]() ![]() ![]() |
| Minorca | white | ![]() |
| Modern Games | white | ![]() |
| Turken | light brown | |
| New Hampshire Red | brown |
|
| Old English Game |
cream or tinted |
|
| Orpington | brown | ![]() |
| Phoenix | cream or tinted | ![]() |
| Polish | white | ![]() |
| Redcap | tinted | ![]() |
| Rhode Island Red | brown | ![]() ![]() |
| Rosecomb | cream or tinted | |
| Sebright | white | ![]() |
| Silkie | cream or tinted | ![]() |
| Sultan | white | ![]() |
| Sumatra | white | ![]() |
| Sussex | light brown | ![]() |
| Welsummer | dark brown |
|
| White Faced Black Spanish | white | ![]() |
| Wyandotte | brown | ![]() |
| Yokohama |
cream or tinted
yokohama's egg, compared with a normal sized large-fowl egg and a dollar |
![]() |
| Appenzeller Spithauben | white | |
| Egyptian Fayoumi | off-white | ![]() |
| Cream Legbar | Blue-green/Olive (egg to the far right is the Cream Legbar) | ![]() |
| Plymouth Rocks | brown | ![]() |
|
Red Sex-links (Also know as Red Stars,Golden Comet, and about a million other things) |
Brown |
![]() |
| Penedesece | dark brown | ![]() |
| Icelandic | White |
| Russian Orlofft | Brown with white specks | |
| Cream Brabanter | White | |
| Black Sex-link | brown | ![]() |
| Shamo | light brown | ![]() |
Please PM me or post about any mistakes on the thread and thanks to all who donated pictures!































































Now my quest will be, why do they lay the long eggs. Keep up the good work.