Number Item Unit Price Total
3 2x6x10 treated @ 10.97: 32.91
1 2x6x8 treated @ 7.97: 7.97
4 2x4x10 @ 2.39: 9.56
33 2x4x8 @ 1.88: 62.04
5 7/16 4x8 OSB @ 6.98: 34.90
2 2x2x8 @ 1.98: 3.96
1 1x10x8 @ 9.46: 9.46
20 1x4x8 @ 3.06: 61.12
40 1x6x10 shiplap @ 5.97: 238.80
2 doorpulls @ 2.98: 5.96
12 T-hinges @ 2.69: 32.28
1 pkt 2 small T-hinges @ 2.79: 2.79
5 post hasps @ 4.98: 24.90
24 "L" brackets (frame anchors) @ .43: 10.32
2 extension springs @ 4.17: 8.34
1 pkg hook and eyes @ 1.79: 1.79
1 4x25 ft roll ½ inch hardware cloth @ 39.94: 39.94
1 4x10 ft roll ½ inch hardware cloth @ 19.97: 19.97
2 boxes 2 ½ inch exterior screws @ 6.97: 13.94
3 bundles asphalt shingles @ 16.70: 50.10
1 box ridge cap @ 44.00: 44.00
4 1x2x10 edge flashing @ 3.16: 12.64
3 tubes caulk @ 3.49: 10.47
4 cans spray polyurethane @ 5.96: 23.84
3 gal Dunn Edwards exterior paint @ 36.00: 108.00
5x12’ linoleum scrap @ 19.89: 19.89
3 4x4x8 treated @9.97: 29.91
1 5x50 feet welded wire @ 42.98: 42.98
2 nest boxes @ 12.98: 25.96
1 lg waterer @ 37.00: 37.00
1 lg feeder @ 25.00: 25.00
1 small waterer @ 5.98: 5.98
1 small feeder @ 5.99: 5.99
1 galvanized tub with lid @ 19.99: 19.99
Sandpaper: in stock
1 box ¾ inch galvanized roofing nails: in stock
1 box box nails: in stock
1 box 1 ½ inch exterior screws: in stock
4 joist hangers: in stock
8 3 ½ inch exterior screws: in stock
2 small windows: in stock
80 sq ft tar paper: in stock
Four ½" square dowels: in stock
2 post finials: in stock
1 scrap melamine: in stock
Rope: in stock
Pulley: in stock
Total Cost for Cage Mahal: $1,082.70
Total Cost for 15 Pullets: $49.00
Estimated Date for First Eggs: August, 2008
Estimated Cost Recovery Time: When H-E-Double Toothpicks Freezes Over