BYC Index of Abbreviations
A list of abbreviations commonly seen at BYC:
| A | AGB | American Game Bantam |
|
AGF
|
American Game Fowl
|
|
| B | BA | Blue Andalusian |
| BA or Lorp | Black Australorp | |
| BB | Buff Brahma | |
| BBR | Black/Blue Breasted Red | |
| BBS | Black, Blue or Splash | |
| BCM | Black/Blue Copper Marans | |
| BCW | Buff Columbian Wyandotte | |
| BF | Bantam Fowl | |
| BF | Boy Friend | |
|
BIL BIN |
Brother In Law Buy It Now |
|
| BJG | Black Jersey Giant | |
| BJO | Blue Jubilee Orpington | |
| BL | Brown Leghorn | |
| BLRW | Blue Laced Red Wyandotte | |
| BLW | Buff Laced Wyandotte | |
| BMF | Blue Mille Fleur | |
| BO | Buff, Blue, Black Orpington | |
| BOSS | Black Oil Sunflower Seed | |
| BPW | Brown Porcelain Wyandotte | |
| BR | Barred, Blue, Black, Buff Rock | |
| BR | Blue Red, Brown Red | |
| BR | Bourbon Red | |
| BRC | Black Rosecomb | |
| BRO | Brown Red Orpington | |
| BS | Black Star | |
| BS | Brown Sussex, Buff Sussex | |
| BSDW | Blue Silver Duckwing | |
| BSL | Black Sex Link | |
| BSW | Blue Silver Wyandotte | |
| BTB | Black Tailed Buff | |
|
BTW BTW |
Black Tailed White By the Way |
|
| BW | Blue Wheaten | |
|
BW
|
Blue, Black, Buff, Barred Wyandotte
|
|
| C |
CBOF CC-POW |
Cantankerous Bag Of Feathers Chicken Coop Picture of the Week |
| CM | Cuckoo Marans | |
| CMO | Chocolate Mottled Orpington | |
| CO | Chocolate, Cuckoo Orpington | |
| CPW | Chocolate Partridge Wyandotte | |
| CQ | Cinnamon Queen | |
| CR | Columbian Rock | |
| CS | Coronation Sussex | |
| CSLW | Chocolate Silver Laced Wyandotte | |
|
CW
|
Columbian, Chocolate Wyandotte
|
|
| D | DB | Dark Brahma |
| DB | Dear Brother | |
| DBF | Dear Boyfriend | |
| DC | Dear Children | |
| DD | Dear Daughter, Dear Dad | |
| DE | Diatomaceous Earth | |
| Dellie | Delaware | |
| DF | Dear Father | |
| DF | Dear Fiancé/Fiancée | |
| DGF | Dear Girlfriend | |
| DH | Dear (most times) Husband | |
| DM | Dear Mother, Dear Mom | |
| Dotties | Wyandottes | |
| DS | Dear Son, Dear Sister | |
| DSD | Dear Step Daughter | |
| DSF | Dear Step Father | |
| DSM | Dear Step Mother | |
| DSS | Dear Step Son | |
|
DW
|
Dear (most times) Wife
|
|
|
E
|
EE ETA
|
Easter Egger Edited To Add
|
| F |
FF FIL |
Fermented Feed Father in Law |
| FSDW | Fawn Silver Duckwing | |
|
FWIW
|
For What Its Worth
|
|
| G | GB | Golden Birchen |
| GC | Golden Comet | |
| GDW | Golden Duck Wing | |
| GF | Girl Friend | |
| GFM | Golden Feather Membership | |
| GLBW | Gold Laced Blue Wyandotte | |
| GLO | Golden Laced Orpington | |
| GLW | Golden Laced Wyandotte | |
| GPH | Gold Penciled Hamburg | |
| GS | Gold Star | |
| GS | Golden Sussex | |
|
GSL
|
Gold Sex Link
|
|
|
H
|
HQ
|
Hatchery Quality
|
| I | IMHO | In My Humble Opinion |
|
IMO
|
In My Opinion
|
|
| J | JG | Jersey Giant |
|
JO
|
Jubilee Orpington
|
|
| L | LB | Lemon Blue |
| LB | Light Brahma | |
| LBL | Light Brown Leghorn | |
| LCO | Lemon Cuckoo | |
| LF | Large Fowl | |
| LO | Lavender Orpington | |
|
LS
|
Light Sussex, Lavender Sussex
|
|
| M | MF | Mille Fleur |
| MFW | Mille Fleur Wyandotte | |
| MG | Mealy Gray | |
| MIL | Mother in Law | |
|
MO
|
Mottled Orpington
|
|
|
N
|
NSQ
|
Non Show Quality
|
| O | ODB | Old Dutch Bantam |
| OEG | Old English Game (usually standard) | |
| OEGB | Old English Game Bantam | |
|
Orps
|
Orpingtons
|
|
| P |
POL POW |
Point of Lay Picture of the Week |
| PPM | Platinum Poultry Membership | |
| PQ | Pet Quality | |
| PR | Partridge Rock | |
| PR | Plymouth Rock | |
| PR | Production Red | |
|
PW
|
Partridge, Pyle Wyandotte
|
|
| R | RIR | Rhode Island Red |
| RIW | Rhode Island White | |
| RP | Red Pyle | |
| RQ | Red Quill | |
| RS | Red Sussex | |
|
RSL
|
Red Sex Link
|
|
| S | SB | Self Blue, Silver Birchen |
| SB | Sicilian Buttercup | |
| Scovy | Muscovy duck | |
| SDW | Silver Duck Wing | |
|
SF SFH |
Salmon Faverolles Swedish Flower Hen |
|
| SIL | Sister in Law | |
| SL | Silver Leghorn | |
| SLO | Silver Laced Orpington | |
| SLW | Silver Laced Wyandotte | |
| SO | Significant Other | |
| SO | Splash Orpington | |
| SPR | Silver Penciled Rock | |
| SPW | Silver Penciled Wyandotte | |
| SQ | Show Quality | |
| SQ | Silver Quill | |
| SS | Speckled Sussex, Silver Sussex | |
| SSS | Shoot, Shovel, Shut Up | |
|
SW
|
Splash Wyandotte
|
|
|
V
|
VLW
|
Violet Laced Wyandotte
|
| W | WCBP | White Crested Black/Blue Polish |
| Wellie | Welsummer | |
| WJG | White Jersey Giant | |
| WLH | White Leghorn | |
| WO | White Orpington | |
| WR | White Rock | |
| WTB | Wanted To Buy | |
| WTB | White Tailed Buff | |
|
WW
|
White Wyandotte
|
|
| Y | YS | Yellow Sussex |
Forum thread for ideas, suggestions, additions, etc.
Click here for a Glossary of Definitions of Common Terms for Raising Backyard Chickens
Lady Ressler, I don't frequent the BST section so I'm really not sure what BIN stands for. Sorry I can't help with that!
mamabear66, I've no idea what ICQ is for, but the Jabber section is a place where you can put a little blurb, whatever you want. The My Coop space is where you can link to your coop page.