Mandarin Duck Eggs: Artificial Versus Natural Incubation

I think i figured out the problem I got a hold of some bad info on Humidity settings I had read on ducks the last 3 days to raise the humidity to 65% ....this is to low it may work fine for chickens but not for ducks and other water birds they need 85- 90% relative humidity this makes since why the fully developed but never pip...
 
W
Here is a great Site I found on incubation times and temps and Humidity levels on various birds....
[COLOR=3333CC]How Long does it take?[/COLOR]​
[COLOR=3333CC]Additions to this list will be greatly appreciated, and we'll be happy to give you credit!!
Remember....[/COLOR][COLOR=000000]These #'s are not cast in stone. Depending on your incubator settings, skill level, and the eggs' genetic make-up, length of incubation will differ. A couple degrees off could mean a big change in length of incubation and possibly a big failure!!! If you are using a good broody hen the numbers should be right on![/COLOR]​
[COLOR=3333CC]Thanks to:[/COLOR][COLOR=000000]Gay Eckes for info on parakeets![/COLOR]​
[COLOR=3333CC]***[/COLOR] [COLOR=000000]Temperature is to be 99.5 forced-air, or 101.5 in still air measured at the top of the eggs[/COLOR][COLOR=3333CC].***[/COLOR]​
[COLOR=3333CC]***[/COLOR] [COLOR=000000]Humidity is a constant 65% unless otherwise noted. Raise to 85% for last 3 days of incubation.[/COLOR][COLOR=3333CC]***[/COLOR]​
[COLOR=330099]This page was last updated on: January 15, 2010[/COLOR]
[COLOR=330099]This site was constructed by me, Scott Shilala, with help from the poultry hobbyist community, and support from my wonderful wife, Kelly Jo.[/COLOR]​

HitCounter.dll


[COLOR=3333CC]Home[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Message Board[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Help Site Map[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Product Site Map[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Links[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Contact Information[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Sitemap[/COLOR]
[COLOR=3333CC]Home[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Message Board[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Help Site Map[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Product Site Map[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Links[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Contact Information[/COLOR] [COLOR=000000]l[/COLOR] [COLOR=000000]Sitemap[/COLOR]​
easylogograyovergrayfixinchopaque.jpg

[COLOR=3333CC]The Easy Chicken[/COLOR]​
[COLOR=3333CC]for beginners[/COLOR]
[COLOR=000000]Species Incubation Temp (F.) Relative Humidity Stop[/COLOR]​
[COLOR=000000] Period Forced Air Humidity Last 3 Days Turning Eggs[/COLOR]​
[COLOR=3333CC]Poultry[/COLOR]​
[COLOR=000000]Large Fowl 21 days 99.5 60-65% 80-85% 19th day[/COLOR]​
[COLOR=000000]Bantams 21 days 99.5 60-65% 80-85% 19th day[/COLOR]​
[COLOR=000000]Games 21 days 99.5 60-65% 80-85% 19th day[/COLOR]​
[COLOR=000000] [/COLOR]​
[COLOR=3333CC]Partridges[/COLOR]​
[COLOR=000000]Barbary 23 days 99.5 60-65% 80-85% 21st day[/COLOR]​
[COLOR=000000]Chuckar 23 days 99.5 60-65% 80-85% 21st day[/COLOR]​
[COLOR=000000]Hungarian 23 days 99.5 60-65% 80-85% 21st day[/COLOR]​
[COLOR=000000] [/COLOR]​
[COLOR=3333CC]Peafowl[/COLOR]​
[COLOR=000000]Congo 26 days 99.5 60-65% 80-85% 22nd day[/COLOR]​
[COLOR=000000]Green 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Guineas 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]India Blue 27-29 days 99.5 60-65% 80-85% 25th day[/COLOR]​
[COLOR=000000] [/COLOR]​
[COLOR=3333CC]Pheasants[/COLOR]​
[COLOR=000000]Bar-Tailed 27-28 days 99.5 60-65% 80-85% 25th day[/COLOR]​
[COLOR=000000]Blood 27-29 days 99.5 60-65% 80-85% 25th day[/COLOR]​
[COLOR=000000]Blue Eared 26-28 days 99.5 60-65% 80-85% 24th day[/COLOR]​
[COLOR=000000]Brown Eared 26-27 days 99.5 60-65% 80-85% 24th day[/COLOR]​
[COLOR=000000]Buff Ringneck 24-25 days 99.5 60-65% 80-85% 22nd day[/COLOR]​
[COLOR=000000]Cheer 26 days 99.5 60-65% 80-85% 24th day [/COLOR]​
[COLOR=000000]Copper 25 days 99.5 60-65% 80-85% 23rd day[/COLOR]​
[COLOR=000000]Edwards 22 days 99.5 60-65% 80-85% 20th day[/COLOR]​
[COLOR=000000]Elliot's 25 days 99.5 60-65% 80-85% 23rd day[/COLOR]​
[COLOR=000000]Fireback 23-24 days 99.5 60-65% 80-85% 21st day[/COLOR]​
[COLOR=000000]Golden (Red) 22 days 99.5 60-65% 80-85% 20th day[/COLOR]​
[COLOR=000000]Imperial 25 days 99.5 60-65% 80-85% 23rd day[/COLOR]​
[COLOR=000000]Kalij 24-25 days 99.5 60-65% 80-85% 22nd day[/COLOR]​
[COLOR=000000]Koklass 26-27 days 99.5 60-65% 80-85% 24th day[/COLOR]​
[COLOR=000000]Lady Amherst 22 days 99.5 60-65% 80-85% 20th day[/COLOR]​
[COLOR=000000]Melanistic 24-25 days 99.5 60-65% 80-85% 22nd day[/COLOR]​
[COLOR=000000]Mikado 27 days 99.5 60-65% 80-85% 25th day[/COLOR]​
[COLOR=000000]Reeve's 25 days 99.5 60-65% 80-85% 23rd day[/COLOR]​
[COLOR=000000]Ringneck 24-25 days 99.5 60-65% 80-85% 22nd day[/COLOR]​
[COLOR=000000]Salvdori's 25 days 99.5 60-65% 80-85% 23rd day[/COLOR]​
[COLOR=000000]Silver 25-26 days 99.5 60-65% 80-85% 23rd day[/COLOR]​
[COLOR=000000]Swinehoe 25 days 99.5 60-65% 80-85% 23rd day[/COLOR]​
[COLOR=000000]Wattled 24-26 days 99.5 60-65% 80-85% 22nd day[/COLOR]​
[COLOR=000000]White Eared 24-25 days 99.5 60-65% 80-85% 22nd day[/COLOR]​
[COLOR=000000]White Mutant 24-25 days 99.5 60-65% 80-85% 22nd day[/COLOR]​
[COLOR=000000]Yellow Golden 22 days 99.5 60-65% 80-85% 20th day[/COLOR]​
[COLOR=000000] [/COLOR]​
[COLOR=3333CC]Quail[/COLOR]​
[COLOR=000000]Benson 22 days 99.5 60-65% 80-85% 20th day[/COLOR]​
[COLOR=000000]Blue Scaled 23 days 99.5 60-65% 80-85% 21st day[/COLOR]​
[COLOR=000000]Bobwhite 22-23 days 99.5 60-65% 80-85% 20th day[/COLOR]​
[COLOR=000000]Button 16 days 99.5 60-65% 80-85% 14th day[/COLOR]​
[COLOR=000000]Cal Valley 22-23 days 99.5 60-65% 80-85% 20th day[/COLOR]​
[COLOR=000000]Coturnix 16-18 days 99.5 60-65% 80-85% 14th day[/COLOR]​
[COLOR=000000]Gambels 22 days 99.5 60-65% 80-85% 20th day[/COLOR]​
[COLOR=000000]Mearns 24-25 days 99.5 60-65% 80-85% 23rd day[/COLOR]​
[COLOR=000000]Mountain 24-25 days 99.5 60-65% 80-85% 23rd day[/COLOR]​
[COLOR=000000] [/COLOR]​
[COLOR=3333CC]Turkeys[/COLOR]​
[COLOR=000000]Black Spanish 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Bourbon Red 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]BB Bronze 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Giant White 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Royal Palm 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Wild 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000] [/COLOR]​
[COLOR=3333CC]Tragopans[/COLOR]​
[COLOR=000000]Blyth's 28-30 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Cabot's 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Satyr 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Temminck's 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Western 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000] [/COLOR]​
[COLOR=3333CC]Waterfowl[/COLOR]​
[COLOR=000000]Ducks 28 days 99.5 70-75% 90-95% 26th day [/COLOR]​
[COLOR=000000]Muscovy 35-37 days 99.5 70-75% 90-95% 34th day [/COLOR]​
[COLOR=000000]Geese 28-30 days 99.5 70-75% 90-95% 27th day [/COLOR]​
[COLOR=000000]Swans 30-37 days 99.5 70-75% 90-95% 29th day [/COLOR]​
[COLOR=000000] [/COLOR]​
[COLOR=3333CC]Junglefowl[/COLOR]​
[COLOR=000000]Ceylon 20-21 days 99.5 60-65% 80-85% 18th day[/COLOR]​
[COLOR=000000]Green 21 days 99.5 60-65% 80-85% 19th day[/COLOR]​
[COLOR=000000]Grey 20-21 days 99.5 60-65% 80-85% 18th day[/COLOR]​
[COLOR=000000]Red 19-21 days 99.5 60-65% 80-85% 17th day[/COLOR]​
[COLOR=000000] [/COLOR]​
[COLOR=3333CC]Other Birds[/COLOR]​
[COLOR=000000]Monal 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Crane 30 days 99.5 60-65% 80-85% 28th day[/COLOR]​
[COLOR=000000]Crested Argus 24-25 days 99.5 60-65% 80-85% 23nd day[/COLOR]​
[COLOR=000000]Great Argus 24-25 days 99.5 60-65% 80-85% 23nd day[/COLOR]​
[COLOR=000000]Grouse/Prairie 25 days 99.5 60-65% 80-85% 23nd day[/COLOR]​
[COLOR=000000]Himalayan 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Pigeons 17 days 99.5 60-65% 80-85% 13th day[/COLOR]​
[COLOR=3333CC]Ratites[/COLOR]​
[COLOR=000000]Rea 35-40 days 97.5 30-35% 50-55% 34th day[/COLOR]​
[COLOR=000000]Ostrich 42 days 97.5 30-35% 50-55% 40th day [/COLOR]​
[COLOR=000000]Emu 50-56 days 97.5 30-35% 50-55% 49th day[/COLOR]​
[COLOR=3333CC]House Birds[/COLOR]​
[COLOR=000000]Canary 14 days 99.5 60-65% 80-85% 12th day[/COLOR]​
[COLOR=000000]Dove 14 days 99.5 60-65% 80-85% 12th day[/COLOR]​
[COLOR=000000]Finch 14 days 99.5 60-65% 80-85% 12th day[/COLOR]​
[COLOR=000000]Mynah Birds 14 days 99.5 60-65% 80-85% 12th day[/COLOR]​
[COLOR=000000]Parakeets 18 days 99.5 60-65% 80-85% 16th day[/COLOR]​
[COLOR=000000]Parrots 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Amazon 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
[COLOR=000000]Macaw 28 days 99.5 60-65% 80-85% 26th day[/COLOR]​
Cockatoo 28-29 days 99.5 60-65%
what website is this from?
 
Hi not sure you still see this tread but il give it a go ...

i have a pair of mandarin ducks and the female is laying eggs ... first time she layed them she didn't stay on them ,,, second time she staed on them and then was disturbed by my puppy and never went on them again.

im no duck expert .. what should i do ? i have obviously considered buying an incubator ... but how would i know if these eggs are even fertalised and not wasting money ??
 
Hi not sure you still see this tread but il give it a go ... 

i have a pair of mandarin ducks and the female is laying eggs ... first time she layed them she didn't stay on them ,,, second time she staed on them and then was disturbed by my puppy and never went on them again. 

im no duck expert .. what should i do ? i have obviously considered buying an incubator ... but how would i know if these eggs are even fertalised and not wasting money ?? 

If you have a pair the eggs should be fertilized. It is still early summer so i would wait a few days to see if she gets back on the nest. If not i would definately buy an incubator if you really want to hatch eggs. I recommend the Brinsea mini eco or Brinsea mini advanced. Thry are fairly cheep (haha) but can only hold around 6-8 eggs. Keep me posted
 
Hi not sure you still see this tread but il give it a go ... 

i have a pair of mandarin ducks and the female is laying eggs ... first time she layed them she didn't stay on them ,,, second time she staed on them and then was disturbed by my puppy and never went on them again. 

im no duck expert .. what should i do ? i have obviously considered buying an incubator ... but how would i know if these eggs are even fertalised and not wasting money ?? 

1f603.png
welcome to BYC!
 
Can anyone tell me how big are mandarin duck eggs? Are they small like call duck eggs or big as a mallard duck eggs. I have a pair of mandarin duck in with my call ducks and yesterday I found a egg in the pin with a soft shell but it was the size of a mallard egg but white. I just got the mandarin duck a week ago and was told they was young but I know my call ducks don't lay a egg that big.
 
Can anyone tell me how big are mandarin duck eggs? Are they small like call duck eggs or big as a mallard duck eggs. I have a pair of mandarin duck in with my call ducks and yesterday I found a egg in the pin with a soft shell but it was the size of a mallard egg but white. I just got the mandarin duck a week ago and was told they was young but I know my call ducks don't lay a egg that big.
@Bushy T you may want to go here https://www.backyardchickens.com/f/46/ornamental-fowl-swans-etc with your question not many of us on this thread have Mandarins .

Welcom to BYC!
 

New posts New threads Active threads

Back
Top Bottom