My X-Rocks Cross Chicks

DaKid

Songster
11 Years
Aug 31, 2008
739
11
153
Berkley , Ma.
Ok I took a few Pic's today of my baby X-Rocks cross chicks ,

15149_dsc07622.jpg
[/img]

this one is a Xrock hen with a Lt Brahmas Roo

15149_dsc07620_new_2.jpg

this guys is a cross of X-rock hen with a RI R roo

15149_dsc07626.jpg


this is another feet shot but ya can see there breast are big and meater even at this age of I think 4 weeks old

15149_dsc07625.jpg


a group shot , there a few japanese bantams - there 2 darker birds which I thinking are a cross with my Bk Gaint roo and LT Brahamas also there is one chick in the mix that is cross RI R with Lt Braham in which it all most looks like a Buff Braham which I thinking he /her is in the next shot

15149_dsc07619_new.jpg
 
Last edited:
Ok call me nuts but I just went out to the barn and weigth my x-rocks crosses which are 4 weeks old
ok here what I got

OUT OF 3 X-rocks Cross LT B / weight is in KG =high of 414 --379----and 278 kg

the buff X-rock Cross 261 kg

( I'm know thinking this is a RI RED CROSS LT BRAHMAS ) and NOT an x-rock cross

white no feather feet X-rock cross 379 kg

Reds well I have 3 and one I'm thinking is a X-rock cross and the other 2 are RI R
293 kg and the other 2 are in at 252 and 257 kg

my black chicks which I'm thinking are Bl. Jer Gaints Crosses with either LT B or RI R
these two weigth in at 267 and 662 kg


Yes I did hatch a variety of eggs x-rosks .....standards egg layers and a few bantams in which at the hatching time they where mark who was who but after hatching well really not sure but I thinking my keep a lot on this lot of chicks I should be able to see who is who and from what .

the next time I will keep them separated
 
I think he means lik 0.414 kg and so on. Here is a conversion chart. So this is saying that his birds are running between 1 1/2 to 2 1/2 pounds each. Hope this helps you.

Kilograms To Pounds Conversion Table
Kilograms Pounds Kilograms Pounds Kilograms Pounds Kilograms Pounds
1 2.20462262 26 57.32018812 51 112.4357536 76 167.5513191
2 4.40924524 27 59.52481074 52 114.6403762 77 169.7559417
3 6.61386786 28 61.72943336 53 116.8449989 78 171.9605644
4 8.81849048 29 63.93405598 54 119.0496215 79 174.165187
5 11.0231131 30 66.1386786 55 121.2542441 80 176.3698096
6 13.22773572 31 68.34330122 56 123.4588667 81 178.5744322
7 15.43235834 32 70.54792384 57 125.6634893 82 180.7790548
8 17.63698096 33 72.75254646 58 127.868112 83 182.9836775
9 19.84160358 34 74.95716908 59 130.0727346 84 185.1883001
10 22.0462262 35 77.1617917 60 132.2773572 85 187.3929227
11 24.25084882 36 79.36641432 61 134.4819798 86 189.5975453
12 26.45547144 37 81.57103694 62 136.6866024 87 191.8021679
13 28.66009406 38 83.77565956 63 138.8912251 88 194.0067906
14 30.86471668 39 85.98028218 64 141.0958477 89 196.2114132
15 33.0693393 40 88.1849048 65 143.3004703 90 198.4160358
16 35.27396192 41 90.38952742 66 145.5050929 100 220.462262
17 37.47858454 42 92.59415004 67 147.7097155 125 275.5778275
18 39.68320716 43 94.79877266 68 149.9143382 150 330.693393
19 41.88782978 44 97.00339528 69 152.1189608 175 385.8089585
20 44.0924524 45 99.2080179 70 154.3235834 200 440.924524
21 46.29707502 46 101.4126405 71 156.528206 250 551.155655
22 48.50169764 47 103.6172631 72 158.7328286 300 661.386786
23 50.70632026 48 105.8218858 73 160.9374513 500 1102.31131
24 52.91094288 49 108.0265084 74 163.1420739 750 1653.466965
25 55.1155655 50 110.231131 75 165.3466965 1000 2204.62262
 
Last edited:
WOW ! We saved one of our Cornish X hens and we raise Light Brahmas so we may try this cross in the spring. I am curious how long they will take to be table ready. Beautiful birds!!
smile.png
 
Yep ur rigth my weigth should have been or type like this .414 kg

As of today ,
I just weigh in one of the heavy hitters LOL at .560 kg which should be about 1 lb and 3.7 oz my scale does both kg- g and lbs and oz

AL.
 
thanks ya'll

just a slip up of fingers to brain LOL

SO WHAT YA THINK do ya think these x-rock x -crosses will match up to the rock -x


I just receive 20 x-rocks chicks today ( wife wants to kill me said I have way to many chickens ) she right but I'll never tell her that ) she want to know where all these birds are going after they grow up I told her most in the freezer and some for my raising & breeding ,
well she said not sure how many you expect to place in the freezers ...............anyway
why I not sure I have to many already but I trying to figure out what my x-rocks crosses VS X-rocks from Murry mc murrys
which would be better to raise and if I get the same growth rate ..seeing I start with there x-rocks

but then again Thanks ya'll

AL.
 

New posts New threads Active threads

Back
Top Bottom