CanadianBuckeye
Songster
Omy gosh, I need to snap some photos of the little babies, so ya'll can see what I am working with.....
Heres this weeks update, Orange has gone well over 1lb in weight already....
Hatch Wt - Oz 11/23 (@2 days) Wk 1 11/28 Wk 2 12/7 Wk 3 12/13 W4 12/20 W5 12/27
Blue Band 1.58 2.58 4.85 7.2 10.07 14.27
Green Band 1.35 2.15 4 6.37 9.14 11.46
Purple Band 1.44 2.13 2.52 4 5.34 6.91
Orange Band 1.27 2.62 5.4 8.64 13.23 18.17
Pink Band 1.49 2.59 4.59 6.74 9.21 11.76
Yellow band 1.17 1.7 2.63 4 5.43 6.19
Interesting! Orange is far ahead of the pack....... but I wonder if Blue will catch up in a few weeks. I'm guessing from the numbers you have four cockerels and two pullets? These are the Sulmtalers, right?