Getting the flock out of here - a diary of a crazy chicken man

I  need to set up a perch to take some photos of my chickens while i am there.

We need better repersentative photos to sell the chickens

I hope you post them all for us to see as well!

The Admins are looking for more mods, I will be suprised if you aren't invited to become one :)

Also, if you are looking mods, I wouldn't mind being one too! ;)
 
I hope you post them all for us to see as well!

The Admins are looking for more mods, I will be suprised if you aren't invited to become one
smile.png


Also, if you are looking mods, I wouldn't mind being one too!
wink.png
Ask yourself why they would announce it today?

Happy April Fools Day
yippiechickie.gif
 
Last edited:
Oz, a while back I asked this group for their opinion on a "all flock feed" I was using. You commented that I needed a calcium around 1.5 for the rooster and that the 21% protein was too high. Well I have found another one to try and I figured I'd ask before I bought this time. I'm trying to feed a mixed age flock with roosters and some none layers. I do have oyster shell out at all times.
This is the new one in question
400
 
Oz, a while back I asked this group for their opinion on a "all flock feed" I was using. You commented that I needed a calcium around 1.5 for the rooster and that the 21% protein was too high. Well I have found another one to try and I figured I'd ask before I bought this time. I'm trying to feed a mixed age flock with roosters and some none layers. I do have oyster shell out at all times.
This is the new one in question


A flock maintenance feed of 15-16% protein is ideal. The calcium at 1.5 is high but not terribly - the layer feeds are 3.5 and above. The 21% protein was more of a concern. Its quite hard to get exact numbers for roosters but growing birds actually need less as they grow older.

Its way better to use a feed like this and add free choice oyster shells.

Energy base kcal ME per kilogram diet* Growing 0 to 6 weeks Growing 6 to 14 weeks Growing 14 to 20 weeks Laying Laying, daily intake per hen** Breeding
2,900 2,900 2,900 2,900 2,900
Protein (%) 18 15 12 14.5 16,000 mg 14.5
Arginine (%) 1 0.83 0.67 0.68 750 mg 0.68
Glycine and serine (%) 0.7 0.58 0.47 0.5 550 mg 0.5
Histidine (%) 0.26 0.22 0.17 0.16 180 mg 0.16
Isoleucine (%) 0.6 0.5 0.4 0.5 550 mg 0.5
Leucine (%) 1 0.83 0.67 0.73 800 mg 0.73
Lysine (%) 0.85 0.6 0.45 0.64 700 mg 0.64
Methionine + cystine (%) 0.6 0.5 0.4 0.55 600 mg 0.55
Methionine (%) 0.3 0.25 0.2 0.32 350 mg 0.32
Phenylalanine + tyrosine (%) 1 0.83 0.67 0.8 880 mg 0.8
Phenylalanine (%) 0.54 0.45 0.36 0.4 440 mg 0.4
Threonine (%) 0.68 0.57 0.37 0.45 500 mg 0.45
Tryptophan (%) 0.17 0.14 0.11 0.14 150 mg 0.14
Valine (%) 0.62 0.52 0.41 0.55 600 mg 0.55
Linoleic acid (%) 1 1 1 1 1,100 mg 1
Calcium (%) 0.8 0.7 0.6 3.4 3,750 mg 3.4
Phosphorus, available (%) 0.4 0.35 0.3 0.32 350 mg 0.32
Potassium (%) 0.4 0.3 0.25 0.15 165 mg 0.15
Sodium (%) 0.15 0.15 0.15 0.15 165 mg 0.15
Chlorine (%) 0.15 0.12 0.12 0.15 165 mg 0.15
Magnesium (mg) 600 500 400 500 55 mg 500
Manganese (mg) 60 30 30 30 3.30 mg 60
Zinc (mg) 40 35 35 50 5.50 mg 65
Iron (mg) 80 60 60 50 5.50 mg 60
Copper (mg) 8 6 6 6 0.88 mg 8
Iodine (mg) 0.35 0.35 0.35 0.3 0.03 mg 0.3
Selenium (mg) 0.15 0.1 0.1 0.1 0.01 mg 0.1
Vitamin A (IU) 1,500 1,500 1,500 4,000 440 mg 4,000
Vitamin D (ICU) 200 200 200 500 55 mg 500
Vitamin E (IU) 10 5 5 5 0.55 mg 10
Vitamin K (mg) 0.5 0.5 0.5 0.5 0.055 mg 0.5
Riboflavin (mg) 3.6 1.8 1.8 2.2 0.242 mg 3.8
Pantothenic acid (mg) 10 10 10 2.2 0.242 mg 10
Niacin (mg) 27 11 11 10 1.10 mg 10
Vitamin B12 (mg) 0.009 0.003 0.003 0.004 0.00044 mg 0.004
Choline (mg) 1,300 900 500 ? ? mg ?
Biotin (mg) 0.15 0.1 0.1 0.1 0.011 mg 0.15
Folacin (mg) 0.55 0.25 0.25 0.25 0.0275 mg 0.35
Thiamin (mg) 1.8 1.3 1.3 0.8 0.088 mg 0.8
Pyridoxine (mg) 3 3 3 3 0.33 mg 4.5
 
Oz, a while back I asked this group for their opinion on a "all flock feed" I was using. You commented that I needed a calcium around 1.5 for the rooster and that the 21% protein was too high. Well I have found another one to try and I figured I'd ask before I bought this time. I'm trying to feed a mixed age flock with roosters and some none layers. I do have oyster shell out at all times.
This is the new one in question
I'd say the contents should be pretty okay, but the ingredients look like it's not made from very high quality stuff... Sort of like feeding your dog with the cheapest possible dog food from the supermarket, with the added extra that you're eating the eggs and meat yourself. But probably a good, affordable option as an all flock feed.
 

New posts New threads Active threads

Back
Top Bottom