Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
close to 100 deaths i think, and many injuriesBut do they? Are there many death by moose there?
oh, it's higher than I thought. but I think that's in the intire USA. but it does happen still
pretty much. I keep calling him sheep (his name is Soul)TOLD YOU @arianna7 . I forgot what breed it was so I called it one of those super fluffy white dogs but same thing
it is the whole country lol couldnt find in mn specificallyoh, it's higher than I thought. but I think that's in the intire USA. but it does happen still
Does "moose collisions with humans" mean that moose on foot run into people or like moose driving cars run over people?
oh they will charge cars. they're insaneDoes "moose collisions with humans" mean that moose on foot run into people or like moose driving cars run over people?
They sound worse then Bisonclose to 100 deaths i think, and many injuries
State Name | Estimated Moose Population |
---|---|
Alabama | none |
Alaska | 175,000 - 200,000 |
Arizona | very rare sightings |
Arkansas | none |
California | none |
Colorado | 3,000 |
Connecticut | just over 100 |
Delaware | none |
Florida | none |
Georgia | none |
Hawaii | none |
Idaho | 10,000 - 12,000 |
Illinois | none |
Indiana | very rare sightings |
Iowa | low / rare sightings |
Kansas | low / rare sightings |
Kentucky | none |
Louisiana | none |
Maine | 60,000 - 70,000 |
Maryland | none |
Massachusetts | 1,000 - 1,500 |
Michigan | 426 |
Minnesota | 3,470 |
Mississippi | none |
Missouri | low / rare sightings |
Montana | 2,334 - 4,675 |
Nebraska | low / rare sightings |
Nevada | 107 |
New Hampshire | 3,000 - 4,000 |
New Jersey | low / rare sightings |
New Mexico | low / rare sightings |
New York | 550 - 900 |
North Carolina | none |
North Dakota | >300 |
Ohio | none |
Oklahoma | low / rare sightings |
Oregon | 50 |
Pennsylvania | very rare sightings |
Rhode Island | low / rare sightings |
South Carolina | none |
South Dakota | low / rare sightings |
Tennessee | none |
Texas | very rare sightings |
Utah | 2,500 - 3,000 |
Vermont | 2,100 |
Virginia | low / rare sightings |
Washington | 5,000 |
West Virginia | none |
Wisconsin | 20 - 40 |
Wyoming | 3,000 |
are there any herds in Missouri? we have a few reserves but no wild herdsThey sound worse then Bison