The Old Folks Home

Quote: Great thanks SCG!
big_smile.png
 
For SCG...proof that we have tulips and other bulb flowers coming up...and...cute little violets..that I thought I had pulled up. I always miss a few things here and there..and yes, the weeds have to be coming up too! :/ Leaves, we clean the beds real good in the fall, but with the wind around here, we always have to clean up old leaves again. Straw is from a set up I had for fall/Halloween.
SCG...so sorry, about your chicks. Hard hard thing to do. Best for them, hard on us.










Here is a photo from my front porch...blue sky...need more snow up there on those mountains!
Usually at this time of yr. that mountain is full..allll the way down into the valley, meaning, we
have snow too.

View from the back porch...more blue sky, have to know, in Utah, you can see the view
above on your front porch, look at the back, and see the darkest clouds ever. You never
know in the winter and during the rain season..but we know now what to expect..in the high
50's and low 60's this week, and into the nest! DiDi is probably loving it. :) In Feb. is when
we usually hit the single digit cold numbers. This is weird. The only word I could come up with. :/
 
Can y'all tell me if I could hatch some pekin ducks with my turkey and chicken eggs? Or does the humidity have to be higher?
Incubator and hatcher? Or all in one for the whole time. If just one, they should be fine if you put the 28 day ones in a week before the chicken eggs.

-Kathy
 
I am glad the higher than necessary protein issue message is getting accross.

Either I am blocked by people or I lack credibility to offer advice but as I mix my own feeds I have spent hundreds of hours researching chicken, pig and goat nutrition so I will beat the drum again

Here is an excerpt from the University of Missouri regarding nutrition for Leghorn chickens. My mixes are 2 points higher as some studies have shown ideal is 16.5 % in breeders. I used to feed chicks the same feed as quail chicks but learnt a good while back that too much of a good thing is detrimental. It also increases the price of feed. Broilers are a different story. They start on 23-25% protein.

The table is complex but check your feed bag lavel against it. Protein is not the only thing to note but the amino acids that make up the protein.. Methionine would be the first-limiting amino acid in typical corn grain & soybean meal diets, but Lysine is likely to become the first-limiting amino acid if soybean meal is replaced by another plant protein supplement such as cottonseed meal. I use five main ingredients as well as salt, oyster shells and a vitamin and elec premix to tweak my recipes to meet all my animal's needs at various ages.

Energy base kcal ME per kilogram diet* Growing 0 to 6 weeks
2,900 Growing 6 to 14 weeks
2,900 Growing 14 to 20 weeks
2,900 Laying
2,900 Laying, daily intake per hen** Breeding
2,900
Protein (percent) 18 15 12 14.5 16,000 milligrams 14.5
Arginine (percent) 1.00 0.83 0.67 0.68 750 milligrams 0.68
Glycine and serine (percent) 0.70 0.58 0.47 0.50 550 milligrams 0.50
Histidine (percent) 0.26 0.22 0.17 0.16 180 milligrams 0.16
Isoleucine (percent) 0.60 0.50 0.40 0.50 550 milligrams 0.50
Leucine (percent) 1.00 0.83 0.67 0.73 800 milligrams 0.73
Lysine (percent) 0.85 0.60 0.45 0.64 700 milligrams 0.64
Methionine + cystine (percent) 0.60 0.50 0.40 0.55 600 milligrams 0.55
Methionine (percent) 0.30 0.25 0.20 0.32 350 milligrams 0.32
Phenylalanine + tyrosine (percent) 1.00 0.83 0.67 0.80 880 milligrams 0.80
Phenylalanine (percent) 0.54 0.45 0.36 0.40 440 milligrams 0.40
Threonine (percent) 0.68 0.57 0.37 0.45 500 milligrams 0.45
Tryptophan (percent) 0.17 0.14 0.11 0.14 150 milligrams 0.14
Valine (percent) 0.62 0.52 0.41 0.55 600 milligrams 0.55
Linoleic acid (percent) 1.00 1.00 1.00 1.00 1,100 milligrams 1.00
Calcium (percent) 0.80 0.70 0.60 3.40 3,750 milligrams 3.40
Phosphorus, available (percent) 0.40 0.35 0.30 0.32 350 milligrams 0.32
Potassium (percent) 0.40 0.30 0.25 0.15 165 milligrams 0.15
Sodium (percent) 0.15 0.15 0.15 0.15 165 milligrams 0.15
Chlorine (percent) 0.15 0.12 0.12 0.15 165 milligrams 0.15
Magnesium (mg) 600 500 400 500 55 milligrams 500
Manganese (mg) 60 30 30 30 3.30 milligrams 60
Zinc (mg) 40 35 35 50 5.50 milligrams 65
Iron (mg) 80 60 60 50 5.50 milligrams 60
Copper (mg) 8 6 6 6 0.88 milligrams 8
Iodine (mg) 0.35 0.35 0.35 0.30 0.03 milligrams 0.30
Selenium (mg) 0.15 0.10 0.10 0.10 0.01 milligrams 0.10
Vitamin A (IU) 1,500 1,500 1,500 4,000 440 milligrams 4,000
Vitamin D (ICU) 200 200 200 500 55 milligrams 500
Vitamin E (IU) 10 5 5 5 0.55 milligrams 10
Vitamin K (mg) 0.50 0.50 0.50 0.50 0.055 milligrams 0.50
Riboflavin (mg) 3.60 1.80 1.80 2.20 0.242 milligrams 3.80
Pantothenic acid (mg) 10.0 10.0 10.0 2.20 0.242 milligrams 10.0
Niacin (mg) 27.0 11.0 11.0 10.0 1.10 milligrams 10.0
Vitamin B12 (mg) 0.009 0.003 0.003 0.004 0.00044 milligrams 0.004
Choline (mg) 1,300 900 500 ? ? milligrams ?
Biotin (mg) 0.15 0.10 0.10 0.10 0.011 milligrams 0.15
Folacin (mg) 0.55 0.25 0.25 0.25 0.0275 milligrams 0.35
Thiamin (mg) 1.8 1.3 1.3 0.80 0.088 milligrams 0.80
Pyridoxine (mg) 3.0 3.0 3.0 3.0 0.33 milligrams 4.50
 

New posts New threads Active threads

Back
Top Bottom