| Common Respiratory Diseases in Poultry | ||||||||||||||
Disease Symptom | Fowl Pox | Newcastle Disease | Infectious Bronchitis | Quail Bronchitis | Avian Influenza | Infectious Coryza | Laryngo- tracheitis | Turkey Rhino- tracheitis | Chlamydiosis | Swollen Head Syndrome | Mycoplasma Gallisepticum | Mycoplasma Synovaie | Mycoplasma Meleagridis | Aspergillosis |
| Coughing | X | X | X | X | X | X | X | X | X | |||||
| Sneezing | X | X | X | X | X | X | X | X | X | X | X | |||
| Shaking head | X | X | X | X | X | X | X | |||||||
| Rales (abnormal breathing sound) | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Gasping | X | X | X | X | X | X | X | X | X | |||||
| Discharge from eyes | X | X | X | X | X | X | X | X | X | X | ||||
| Nasal discharge | X | X | X | X | X | X | X | X | X | |||||
Swelling of face and/or wattles | X | X | X | X | X | X | X | X | X | X | ||||
Bluish-purple discoloration of face | X | X | X | X | X | |||||||||
| Retarded growth | X | X | X | X | X | X | X | X | X | |||||
| Lameness | X | |||||||||||||
| General diarrhea | X | X | X | X | X | X | X | |||||||
| Green, watery diarrhea | X | X | X | X | ||||||||||
| Swollen joints | X | |||||||||||||
| Paralysis | X | |||||||||||||
| Twisting of head and neck | X | X | X | X | X | |||||||||
Red/white spots on legs and comb | X | |||||||||||||
| Warts/scabs | X | |||||||||||||
| Conjunctivitis | X | X | X | X | X | X | X | X | ||||||
Prostration | X | X | X | X |
Common Non-respiratory Viral Diseases in Poultry (Antibiotics don't cure these.)
| Clinical Signs | Marek's disease | Lymphoid leukosis | Infectious bursal disease | Equine encephalitis | Avian encephalitis | Egg drop syndrome | Infectious tenosynovitis | Tenosynovitis |
| Septicemia form | ||||||||
| Reduced feed consumption | X | X | X | |||||
| Labored breathing | X | |||||||
| Weight loss/stunted growth | X | X | ||||||
| Reduced water consumption | X | X | ||||||
| Bluish-purple discoloration of the face | X | |||||||
| Enlarged abdomen | X | |||||||
| Lameness | X | X | ||||||
| Swollen joints | X | |||||||
| Twisted necks | X | |||||||
| Paralysis | X | X | X | |||||
| Inactive | X | |||||||
| Tremors | X | |||||||
| Incoordination | X | X | X | |||||
| Blindness | X | |||||||
| Paleness | X | |||||||
| Pale scaly combs | X | |||||||
| Greenish diarrhea | X | X | ||||||
| Diarrhea (general) | X | X | ||||||
| Watery droppings | X | |||||||
| Thin-shelled eggs | X | |||||||
| Shell-less eggs | X | |||||||
| Reduced egg production | X | X | ||||||
| Increased mortality | X | |||||||
| Dullness | X | |||||||
| Weakness | X | |||||||
| Emaciation | X | |||||||
| Helicopter wings | X | |||||||
| Ruffled feathers | X | |||||||
| Small comb | X |
Common Non-respiratory Bacterial Diseases in Poultry (Properly used antibiotics can kill these.)
Diseases Symptoms | Fowl cholera | Omphalitis | Pullorum | Necrotic enteritis | Ulcerative enteritis | Botulism | Staphylococcus |
| Dead birds, no signs of disease | X | ||||||
| Fever | X |