Week Of... | Number of Eggs (this week) | Number of Eggs (Total for Year) | Notes |
3 - 9 JAN | 3 | 3 | Only Bunny (EE) laying |
10 - 16 JAN | 0 | 3 | snow followed by freezing rain |
17 - 23 JAN | 0 | 3 | |
24 - 30 JAN | 1 | 4 | Buckingham (Speckled Sussex) lays! |
31 - 6 FEB | 7 | 11 | |
7 - 13 FEB | 5 | 16 | Mayflower (Barred Rock) lays -- all 3 are laying! |
14 - 20 FEB | 13 | 29 | |
21 - 27 FEB | 16 | 45 | |
28 - 6 MARCH | 16 | 61 | |
7 - 13 MARCH | 17 | 78 | |
14 - 20 MARCH | 18 | 96 | |
21 - 27 MARCH | 18 | 114 | |
28 MAR - 3 APR | 15 | 129 | Rain 4 days; 2 eggs without shell (Bunny's) not counted |
4 APR - 10 APR | 18 | 147 | |
11 APR - 17 APR | 16 | 163 | 1 egg without shell (Unknown) not counted in total |
18 APR - 24 APR | 16 | 179 | 1 egg without shell (Bunny); not counted in total |
25 APR - 1 May | 17 | 196 | |
2 May - 8 May | 17 | 213 | |
9 May - 15 May | 17 | 230 | |
16 May - 22 May | 17 | 247 | |
23 May - 29 May | 16 | 263 | first week with consecutive days of 90+ temperatures |
30 May - 5 June | 15 | 278 | 1 egg without shell (Bunny) not counted in total |
6 June - 12 June | 15 | 293 | |
13 June - 19 June | 13 | 306 | days of 100 degree temperatures begin |
20 June - 26 June | 14 | 310 | |
27 June - 3 July | 8 | 318 | Molting! |
4 July - 10 July | 9 | 327 | More molting...feathers, feathers everywhere! |
11 July - 17 July | 8 | 335 | Molting + 100 temperatures |
18 July - 24 July | 7 | 342 | More 100 degree days. Good news -- Bunny's (EE) molt is done! |
25 July - 31 July | 9* | 351 | 100 degree days continue. Mayflower dies (cause unknown.) |
1 - 7 AUG | 9* | 360 | Temperatures break 100: this summer has been brutal! |
8 - 14 AUG | 8* | 368 | |
15 - 21 AUG | 9* | 377 | The heat finally lessens! |
22 - 28 AUG | 8* | 385 | |
29 AUG - 4 SEPT | 4* | 389 | Second molt of summer! |
5 SEPT - 31 DEC | 0** | 389 | Eggs all done! |
* = 2 laying hens (Bunny, EE and Buckingham, Speckled Sussex) | |||
** = 1 laying hen (Buckingham, Speckled Sussex) |