Another chicken eater out of the gene pool! *Kill Pic*

Ok...so I was just doing some reading on Michigan-sportsman.com and a couple of guys were talking about 40 pound coons!
 
Quote:
hide.gif
mutant.
hmm.png
 
Are eating the coons? Not may people do that now days, but they used to.

Rufus
 
Deer hunting this year was a real treat. Racoons everywhere. We even thought about running a line. Thats a real nice fur. Back in the day we would get a lot of money for that.
big_smile.png
 
Quote:
No I'm not eating them, but I have....un-knowingly, eaten raccoon before. I'll give you one guess what it tasted like!

Coons are bringing pretty good money this year. I saw a fur sale report this morning:

Species Count High Low Average Average (after commission)
B CASTOR (Lots) 4 $325.00 $12.50 $105.63 $100.34
BADGER 3 $41.00 $40.00 $40.33 $38.32
BEAVER 36 $39.00 $5.00 $21.00 $19.95
COYOTE 47 $40.00 $1.00 $24.79 $23.55
DEER HIDES 163 $13.75 $1.00 $7.10 $6.75
ERMINE 1 $2.00 $2.00 $2.00 $1.90
FOX 4 $41.00 $41.00 $41.00 $38.95
GR BEAVER 1 $35.00 $35.00 $35.00 $33.25
GR COYOTE 1 $25.00 $25.00 $25.00 $23.75
GR OTTER 4 $75.00 $75.00 $75.00 $71.25
GR RACCOON 107 $16.50 $1.50 $10.34 $9.83
GRAY FOX 15 $32.00 $11.00 $22.23 $21.12
MMINK 142 $25.00 $9.00 $20.70 $19.66
FMINK 32 $17.50 $13.00 $14.02 $13.32
MUSKRAT 3783 $12.95 $1.00 $9.88 $9.39
OPPOSSUM 38 $3.75 $1.00 $2.30 $2.19
OTTER 6 $85.00 $35.00 $65.42 $62.15
RACCOON 1879 $23.50 $1.00 $12.08 $11.47
RED FOX 39 $39.00 $9.00 $32.03 $30.42
SKUNK 7 $3.50 $3.50 $3.50 $3.33
SQUIRREL 6 $0.75 $0.50 $0.63 $0.59
SQUIRREL TAILS 12 $0.25 $0.25 $0.25 $0.24



Read more at Michigan-Sportsman.com: Ravenna Fur Sale Results - The Michigan Sportsman Forums http://www.michigan-sportsman.com/forum/showthread.php?t=406497#ixzz1izURVYv4
 

New posts New threads Active threads

Back
Top Bottom