May 3, 2009 #101 jenjscott Mosquito Beach Poultry 11 Years May 24, 2008 3,701 46 256 Southeast Arkansas 99.5
May 3, 2009 #102 SeramaLife Drowning in Seramas 10 Years Feb 19, 2009 1,630 14 184 North Central WA 99.5 in still air 100.5 in forced air
May 3, 2009 #103 TillinWithMyPeeps Waiting for Spring... 11 Years Aug 22, 2008 1,168 5 169 Ohio 10. 99.5-100
May 3, 2009 #104 vfem Yoga...The Chicken Pose 11 Years Aug 4, 2008 7,324 30 264 Fuquay Varina, NC 99.7
May 3, 2009 #105 jenjscott Mosquito Beach Poultry 11 Years May 24, 2008 3,701 46 256 Southeast Arkansas 99.5 w/fan 102 still ait
May 3, 2009 #106 twinwillows1215 Songster 10 Years Apr 21, 2009 124 0 109 Lapeer 99.5 forced air 100.5 still
May 3, 2009 #108 jenjscott Mosquito Beach Poultry 11 Years May 24, 2008 3,701 46 256 Southeast Arkansas 99.5 w/fan 101.5 still air
May 3, 2009 Thread starter #109 miss_jayne Lady_Jayne 11 Years Jun 26, 2008 9,089 28 271 Columbiaville, MI Ondra's Seramas : 99.5 in still air 100.5 in forced air correct!
May 3, 2009 #110 jenjscott Mosquito Beach Poultry 11 Years May 24, 2008 3,701 46 256 Southeast Arkansas 99.5 w/fan 101.5 still air measured on top of the eggs