Great Depression of 2016

Status
Not open for further replies.
Quote:
This is from the page I was trying to link to.

Employment, Hours, and Earnings from the Current Employment Statistics survey (National)



Series Id: CEU0000000001
Not Seasonally Adjusted
Super Sector: Total nonfarm
Industry: Total nonfarm
NAICS Code: -
Data Type: ALL EMPLOYEES, THOUSANDS

CEU0000000001_40540_1409636744257.gif


Download:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1980 89631 89764 90324 90747 90763 90922 89582 89865 90530 91128 91475 91661 90533
1981 89837 89985 90520 91157 91647 92296 91371 91378 91876 92054 91888 91555 91297
1982 89328 89417 89710 89993 90478 90669 89338 89212 89628 89598 89495 89396 89689
1983 87729 87741 88344 89187 90019 90844 90271 89998 91719 92233 92592 92863 90295
1984 91374 91940 92659 93614 94489 95305 94607 94888 95808 96362 96738 96793 94548
1985 95049 95259 96055 96875 97726 98279 97418 97667 98476 98987 99240 99356 97532
1986 97397 97590 98138 98973 99667 99973 99219 99393 100317 100886 101141 101300 99500
1987 99334 99657 100367 101369 102135 102742 101990 102219 102986 103893 104232 104472 102116
1988 102380 102951 103693 104587 105347 106208 105315 105477 106341 107013 107500 107722 105378
1989 105743 106170 106813 107611 108294 108937 107848 107927 108724 109217 109657 109666 108051
1990 107573 108069 108724 109365 110270 110837 109568 109450 110045 110242 110205 109976 109527
1991 107426 107394 107683 108072 108754 109235 108033 108125 108842 109212 109229 109113 108427
1992 106726 106978 107498 108333 109140 109629 108611 108667 109452 110039 110280 110269 108802
1993 108103 108706 109140 110144 111107 111698 110829 110940 111929 112595 112940 113088 110935
1994 110839 111419 112394 113474 114486 115275 114331 114639 115698 116324 116932 116970 114398
1995 114662 115320 116076 116909 117632 118347 117113 117377 118292 118893 119132 119130 117407
1996 116431 117370 118175 119013 120140 120804 119767 120059 120804 121524 121984 121963 119836
1997 119421 120282 121165 122140 123221 123870 122886 122954 123958 124861 125255 125393 122951
1998 122842 123618 124341 125382 126466 127129 126057 126299 127108 127887 128290 128459 126157
1999 125707 126697 127409 128555 129423 130149 129280 129336 130114 131049 131509 131646 129240
2000 129005 129665 130762 131759 132714 133226 132006 132017 132684 133242 133606 133547 132019
2001 130672 131338 131931 132338 133044 133422 131933 131862 132127 132329 132139 131756 132074
2002 128873 129343 129950 130539 131309 131690 130248 130334 130852 131522 131642 131233 130628
2003 128551 128968 129463 130120 130880 131210 129870 129922 130576 131369 131532 131351 130318
2004 128691 129302 130342 131458 132361 132805 131644 131663 132377 133357 133607 133376 131749
2005 130670 131493 132332 133544 134357 135025 133964 134213 134841 135568 136124 135923 134005
2006 133269 134194 135173 136086 136892 137393 136218 136423 137092 137791 138176 138065 136398
2007 135276 135966 136862 137668 138611 139114 137715 137826 138391 139132 139443 139231 137936
2008 136200 136719 137309 137844 138417 138612 137131 137021 137075 137368 136687 135656 137170
2009 131965 131731 131597 131781 132054 131870 130273 130150 130509 131106 131152 130606 131233
2010 127736 128170 129003 130125 131240 131360 130022 130088 130583 131557 131862 131556 130275
2011 128692 129505 130410 131627 132310 132799 131525 131799 132545 133466 133800 133625 131842
2012 131033 131987 132881 133769 134582 134919 133702 134082 134708 135630 136014 135938
134104


Lets see if the link will work now.
http://data.bls.gov/pdq/SurveyOutputServlet


I don't know why the like doesn't work, and I don't know how I got to the page I did. the first time I came across it, it just showed annual numbers.
 
Last edited:
hey, rufus. I normally just read and I don't try to get involved but I just wanted to break from that briefly to talk. you say that,

I have seen this comment before. Quite a bit, actually. And I am just wondering if there is real evidence that the current administration is calculating economic gains in a different way than we have seen before. Now, I'm not saying you are wrong, I am just asking if the way we calculate the numbers now is different/same than the way it has been counted in the past.


and lastly, and I am not trying to be petty or anything.. but depression is a pretty strong word. we haven't even been in a recession for several years. depression is even worse. recovery is slow, I know.. but we aren't in a depression or anything

I suspect that when figures do not present the need data, there is a tendency to fiddle with the revolving groups to provide the needed result. Drop out cement masons, carpenters and use dentist and nurses instead.

http://www.businessweek.com/article...nt-rate-new-research-suggests-we-have-no-idea
http://thehill.com/blogs/congress-b...real-unemployment-rate-is-at-least-18-percent
http://www.forbes.com/sites/louisefron/2014/08/20/tackling-the-real-unemployment-rate-12-6/
http://www.forbes.com/sites/dandiam...l-unemployment-rate-is-higher-than-you-think/

Read these articles and then tell us that you still believe the figures presented by the administration. All I have to do is look at the line outside the DES office, and I know something is not right.

Worse, I feel that the underemployment in the nation is confusing the issue. Many people who were in high paying jobs are now in unskilled service jobs. Yet they do not figure into the rate. When a process engineer works at a gas station, he is still counted as employed.

If a company isn't making money, it cannot employ people. When the president said "The private sector is doing fine," I have to wonder what he was looking at. Was it the stock market or what?

As to the use of the word "depression," I fear you are looking at the past, not the future. I fear what is yet to come.

That is my thinking on the issue. I welcome your thoughts on the issue.
 
Well the North Alberta clipper has its first snow in September............looks like we might get an early winter here in the United States.

I hope you folks get prepared for high fuel prices. I'm not ready for it either!
 
I see the US government is settling with the Navajo Tribe relative to the "mismanagement of resources" in the past. This is to the tune of $554 million dollars. The papers say that Obama and the government will pay this amount, but in truth it will be the US taxpayer that will foot the bill.

There is no mention of prosecution of those federal bureaucrats that cut those sweetheart deals with the mining companies. Nor will there be any attempt to recoup the ill gotten gains of either the bureaucrats or the mining companies.

That amount works out to about $1,856 per tribal member. Don't think the people will see that money. There will be administrative and legal expenses. The poor tribal member will probably never see a penny of it.

I suspect that it is a bold attempt to buy votes.

It would be nice if the tribe would put the money into water projects, electrical lines and road improvement, but I know that will not happen.

Read all about it: http://www.santafenewmexican.com/news/local_news/u-s-to-pay-navajo-nation-million-in-largest

Business as usual.
 
Happy note here! Sorry I haven't been on here for a little while!

Hubby finally found a job at WM........full time but only when they want you to work. Work five days, off two, work another five, off five days, work another five, off two until the holidays comes.

I know we will be off SNAP benefits, but that's ok, we are happy to give it to someone else who is in more NEED than us right now.

Hope we will get health insurance thru his employer.

He also got another call from a different employer, a bus monitor which he will be good for that job. Have to go into fingerprinting and tests by Friday. So he will be working two jobs which that is good, because of his WM job, it will fill in the days he isn't working.

We will have a good Christmas this year! I know it is only temporarily but just darn felt good to get off for a little while.
 
Happy note here! Sorry I haven't been on here for a little while!

Hubby finally found a job at WM........full time but only when they want you to work. Work five days, off two, work another five, off five days, work another five, off two until the holidays comes.

I know we will be off SNAP benefits, but that's ok, we are happy to give it to someone else who is in more NEED than us right now.

Hope we will get health insurance thru his employer.

He also got another call from a different employer, a bus monitor which he will be good for that job. Have to go into fingerprinting and tests by Friday. So he will be working two jobs which that is good, because of his WM job, it will fill in the days he isn't working.

We will have a good Christmas this year! I know it is only temporarily but just darn felt good to get off for a little while.

Glad to hear this, happy for you.
 
That is great news Ewesheep. Work is necessary for men; it gives their lives purpose.

Remember when the "know it all's" told us we were at peak oil? The shale gas boom is a Godsend, not only for the US, but for the whole world.

The petroleum industry in the US and Canada pioneered deep drilling, lateral drilling and fracturing; they then shared the knowledge with the world. Now, if the government will issue export permits for natural gas and crude oil, things will get better.

Years ago, the gas industry installed a gas terminal in Puerto Libertad, Sonora. The idea was that natural gas from Bolivia would be piped to a port in Peru and then shipped north to Mexico where it would be unloaded and sold into the western US. The plant and piping still exist. The system never came into use because Evo Morales was elected in Bolivia, and the shale gas miracle happened in the US.

That system could be modified into an export terminal. It would avoid that long trip down to the Panama Canal and around to get to the Asian market.
 
Status
Not open for further replies.

New posts New threads Active threads

Back
Top Bottom