This stuff???
Fat concerns again, long term.
Guaranteed Analysis
| Nutrients | Amount |
|---|
| Crude Protein (Min) | 34.0% |
| Crude Fat (Min) | 13.0% |
| Crude Fiber (Max) | 3.0% |
| Moisture (Max) | 12.0% |
| Linoleic Acid (Min) | 1.25% |
| Arachidonic Acid (Min) | 0.03% |
| Calcium (Ca) (Min) | 1.1% |
| Phosphorus (P) (Min) | 1.0% |
| Vitamin A (Min) | 10,000 IU/kg |
| Vitamin E (Min) | 250 IU/kg |
| Taurine (Min) | 0.15% |
First few ingredients -
Chicken, corn gluten meal, chicken by-product meal, rice, soybean meal
Should have no problems with your aminos, the question is only what to mix it with to get the protein and fat levels down to target without ruining the aminos. I'd have to go thru the ingredient list and make some guesses about relative inclusion rates, but at a guess, I'd be mixing 1 part of this cat food to two or even three parts of other ingredients like rolled oats, brown rice, barley and corn.