- Aug 26, 2011
- 17,155
- 330
- 476
I rate my new signature a 10. That is exactly how I feel right now.
Fortescue $4.77 $5.26 $490.000 10.273% -$129.899 -2.410%
Flight centre $16.24 $20.78 $2,270.000 27.956% $164.623 1.610%
TOLL $4.15 $5.09 $940.000 22.651% $119.777 2.410%
Regis $3.41 $4.13 $1,440.000 21.114% -$100.320 -1.200%
(Although I have to say those overall gains are pretty impressive.)
Fortescue $4.77 $5.26 $490.000 10.273% -$129.899 -2.410%
Flight centre $16.24 $20.78 $2,270.000 27.956% $164.623 1.610%
TOLL $4.15 $5.09 $940.000 22.651% $119.777 2.410%
Regis $3.41 $4.13 $1,440.000 21.114% -$100.320 -1.200%
(Although I have to say those overall gains are pretty impressive.)
Last edited: