- Jan 15, 2012
- 240
- 6
- 81
Weighday:
Egg A
1/20 (Day 1) - 691.3 g
1/26 (Day 7) - 676.8 g (14.5 g/2.14%)
2/2 (Day 14) - 660.9 5 (15.9 g/4.59%)
2/9 (Day 21) - 647.6 g (13.3 g/2.05%)
2/16 (Day 28) - 639.0 g (8.6 g/1.33%)
Egg B
1/20 (Day 1) - 676.3 g
1/26 (Day 7) - 663.2 g (13.1 g/1.97%)
2/2 (Day 14) - 648.7 g (14.5 g/4.25%)
2/9 (Day 21) - 636.4 g (12.3 g/1.93%)
2/16 (Day 28) - 628.5 g (7.9 g/1.24%)

This pleases me, increasing the humidity last week worked exactly as I hoped it would, now I can taper off the humidity a bit. Just need to make it through the last 3 weeks.
Egg A
1/20 (Day 1) - 691.3 g
1/26 (Day 7) - 676.8 g (14.5 g/2.14%)
2/2 (Day 14) - 660.9 5 (15.9 g/4.59%)
2/9 (Day 21) - 647.6 g (13.3 g/2.05%)
2/16 (Day 28) - 639.0 g (8.6 g/1.33%)
Egg B
1/20 (Day 1) - 676.3 g
1/26 (Day 7) - 663.2 g (13.1 g/1.97%)
2/2 (Day 14) - 648.7 g (14.5 g/4.25%)
2/9 (Day 21) - 636.4 g (12.3 g/1.93%)
2/16 (Day 28) - 628.5 g (7.9 g/1.24%)
This pleases me, increasing the humidity last week worked exactly as I hoped it would, now I can taper off the humidity a bit. Just need to make it through the last 3 weeks.