Diary & Notes ~ Air Cell Detatched SHIPPED Chicken Eggs for incubation and hatching

Status
Not open for further replies.
It's called Primal Defense. If three capsules is too much, maybe I can start over and just add one capsule.
Blarg! Lol. Do you know anyone that would know about the iron needs for chickens?


Table 2
Nutrient requirements of leghorn-type chickens as percentages or as milligrams or units per kilogram of diet
Energy base kcal ME per kilogram diet* Growing 0 to 6 weeks
2,900 Growing 6 to 14 weeks
2,900 Growing 14 to 20 weeks
2,900 Laying
2,900 Laying, daily intake per hen** Breeding
2,900
Protein (percent) 18 15 12 14.5 16,000 milligrams 14.5
Arginine (percent) 1.00 0.83 0.67 0.68 750 milligrams 0.68
Glycine and serine (percent) 0.70 0.58 0.47 0.50 550 milligrams 0.50
Histidine (percent) 0.26 0.22 0.17 0.16 180 milligrams 0.16
Isoleucine (percent) 0.60 0.50 0.40 0.50 550 milligrams 0.50
Leucine (percent) 1.00 0.83 0.67 0.73 800 milligrams 0.73
Lysine (percent) 0.85 0.60 0.45 0.64 700 milligrams 0.64
Methionine + cystine (percent) 0.60 0.50 0.40 0.55 600 milligrams 0.55
Methionine (percent) 0.30 0.25 0.20 0.32 350 milligrams 0.32
Phenylalanine + tyrosine (percent) 1.00 0.83 0.67 0.80 880 milligrams 0.80
Phenylalanine (percent) 0.54 0.45 0.36 0.40 440 milligrams 0.40
Threonine (percent) 0.68 0.57 0.37 0.45 500 milligrams 0.45
Tryptophan (percent) 0.17 0.14 0.11 0.14 150 milligrams 0.14
Valine (percent) 0.62 0.52 0.41 0.55 600 milligrams 0.55
Linoleic acid (percent) 1.00 1.00 1.00 1.00 1,100 milligrams 1.00
Calcium (percent) 0.80 0.70 0.60 3.40 3,750 milligrams 3.40
Phosphorus, available (percent) 0.40 0.35 0.30 0.32 350 milligrams 0.32
Potassium (percent) 0.40 0.30 0.25 0.15 165 milligrams 0.15
Sodium (percent) 0.15 0.15 0.15 0.15 165 milligrams 0.15
Chlorine (percent) 0.15 0.12 0.12 0.15 165 milligrams 0.15
Magnesium (mg) 600 500 400 500 55 milligrams 500
Manganese (mg) 60 30 30 30 3.30 milligrams 60
Zinc (mg) 40 35 35 50 5.50 milligrams 65
Iron (mg) 80 60 60 50 5.50 milligrams 60
Copper (mg) 8 6 6 6 0.88 milligrams 8
Iodine (mg) 0.35 0.35 0.35 0.30 0.03 milligrams 0.30
Selenium (mg) 0.15 0.10 0.10 0.10 0.01 milligrams 0.10
Vitamin A (IU) 1,500 1,500 1,500 4,000 440 milligrams 4,000
Vitamin D (ICU) 200 200 200 500 55 milligrams 500
Vitamin E (IU) 10 5 5 5 0.55 milligrams 10
Vitamin K (mg) 0.50 0.50 0.50 0.50 0.055 milligrams 0.50
Riboflavin (mg) 3.60 1.80 1.80 2.20 0.242 milligrams 3.80
Pantothenic acid (mg) 10.0 10.0 10.0 2.20 0.242 milligrams 10.0
Niacin (mg) 27.0 11.0 11.0 10.0 1.10 milligrams 10.0
Vitamin B12 (mg) 0.009 0.003 0.003 0.004 0.00044 milligrams 0.004
Choline (mg) 1,300 900 500 ? ? milligrams ?
Biotin (mg) 0.15 0.10 0.10 0.10 0.011 milligrams 0.15
Folacin (mg) 0.55 0.25 0.25 0.25 0.0275 milligrams 0.35
Thiamin (mg) 1.8 1.3 1.3 0.80 0.088 milligrams 0.80
Pyridoxine (mg) 3.0 3.0 3.0 3.0 0.33 milligrams 4.50

*These are typical dietary energy concentrations.
**Assumes an average daily intake of 110 grams of feed per hen daily.
 
Last edited:
Quote:
LL
Perfect corners collectibles Lexington KY
nervous_20baby.jpg
ok I am a tad freaked! I got another package and chicken stuff!! T towels, oven mitts and its sorta scary
 
Um....HELP! I'm probably over reacting but I just candle the eggs (don't tell the DH) and one of the new ducks is attached at the very top of the egg. I also can't find the air cell now. I will try to get a picture next time I turn them but is this a bad thing? I'm pretty sure it's #24.
not sure I got what your trying to say? you have no external pips and what day is it for what breed?
 
Status
Not open for further replies.

New posts New threads Active threads

Back
Top Bottom