ray's two cents :
Are you freaking joking me?!
TODAY'S LOSSES
BRADKEN $8.08 $7.08 -$500.000 -12.376% -$134.873 -3.670%
FLIGHT CENTRE $19.34 $18.97 -$185.000 -1.913% -$339.945 -3.460%
LNG $0.36 $0.25 -$220.000 -30.556% -$20.020 -3.850%
OILSEARCH $6.04 $6.11 (+)$70.000 1.159% -$240.030 -3.780%
CROWN $8.41 $7.98 -$215.000 -5.113% -$99.796 -2.440%
SPARK $1.245 $1.333 (+)$88.000 7.068% -$22.493 -1.660%
SANDFIRE 500 $6.92 $6.50 -$210.000 -6.069% -$100.165 -2.990%
.........
Whatever do all of those numbers and letters mean?
Are you freaking joking me?!

TODAY'S LOSSES
BRADKEN $8.08 $7.08 -$500.000 -12.376% -$134.873 -3.670%
FLIGHT CENTRE $19.34 $18.97 -$185.000 -1.913% -$339.945 -3.460%
LNG $0.36 $0.25 -$220.000 -30.556% -$20.020 -3.850%
OILSEARCH $6.04 $6.11 (+)$70.000 1.159% -$240.030 -3.780%
CROWN $8.41 $7.98 -$215.000 -5.113% -$99.796 -2.440%
SPARK $1.245 $1.333 (+)$88.000 7.068% -$22.493 -1.660%
SANDFIRE 500 $6.92 $6.50 -$210.000 -6.069% -$100.165 -2.990%
.........
Whatever do all of those numbers and letters mean?