My birds get home mixed feeds
if you want to learn about the nutrition of just about any vegetable matter
http://www.feedipedia.org/
from there I made a chart for the feeds available to me
copra rice bran soy fish meal maize
Main analysis Unit Avg Avg Avg Avg Avg
Dry matter % as fed 91.5 90.2 87.9 92.2 87.2
Crude protein % DM 22.4 12.7 51.8 70.6 9.5
Crude fibre % DM 14.2 16.3 6.7 2.3
NDF % DM 54.7 34.4 13.7 11.9
ADF % DM 28.7 19.6 8.3 3.1
Lignin % DM 6.7 6.8 0.8 0.6
Ether extract % DM 9.8 14.4 2 9.9 4.1
Ash % DM 6.8 12.4 7.1 18.4 1.4
Total sugars % DM 11.4 2.8 9.4 3.1
Gross energy MJ/kg DM 20.1 20.2 19.7 20.4 18.7
Minerals Unit Avg Avg Avg Avg Avg
Calcium g/kg DM 1.2 0.7 3.9 43.4 0.2
Phosphorus g/kg DM 5.8 13.8 6.9 27.9 2.9
Potassium g/kg DM 20.1 12.3 23.7 8.7 3.5
Sodium g/kg DM 0.6 0.2 0.1 11.3 0
Magnesium g/kg DM 3 6.5 3.1 2.3 1.2
Manganese mg/kg DM 84 138 45 16 13
Zinc mg/kg DM 73 55 54 96 23
Copper mg/kg DM 33 9 18 7 2
Iron mg/kg DM 964 346 367 21
Amino acids Unit Avg Avg Avg Avg Avg
Alanine % protein 4 5.8 4.4 6.3 7.5
Arginine % protein 10.7 7.2 7.4 6.2 4.9
Aspartic acid % protein 7.7 9.3 11.3 9.1 6.8
Cystine % protein 1.2 1.7 1.5 0.8 2.2
Glutamic acid % protein 17.8 12.7 17.7 12.6 18.1
Glycine % protein 4.1 5.2 4.2 6.4 3.9
Histidine % protein 1.9 2.4 2.6 2.4 2.9
Isoleucine % protein 3 5.3 4.6 4.2 3.6
Leucine % protein 5.9 7 7.5 7.2 11.8
Lysine % protein 2.6 4.4 6.1 7.5 3.1
Methionine % protein 1.3 1.9 1.4 2.7 2.1
Phenylalanine % protein 4.1 4.4 5 3.9 4.8
Proline % protein 3.4 4.6 4.9 4.2 8.7
Serine % protein 4.4 4 5 3.9 4.7
Threonine % protein 3 3.7 3.9 4.1 3.5
Tryptophan % protein 1.3 2.2 1.3 1 0.7
Tyrosine % protein 2.1 3.4 3.5 3.1 3.4
Valine % protein 4.7 5.4 4.8 4.9 4.9
Then I use a spreadsheet to work out best ratios to meet protein and lysene levels vursus cost of prduct
poults quail chicks Peso / 100kg protein lysene mix protein lysene g/kg Pesos
fish meal 5200 70% 7.2% 0.05 0.25 17.5% 12.6 1300
soy meal 4000 50% 6.1% 0.03 0.00 0.0% 0.0 0
rice bran 1300 14% 4.4% 0.01 0.75 10.5% 4.6 975
corn bran 1800 12% 4.5% 0.01 0.00 0.0% 0.0 0
copra meal 1350 22% 2.6% 0.01 0.00 0.0% 0.0 0
Total 1.00 28.0% 17.2 2275
Target 28 16.0
220lbs of super high protein starter is $53
Grower 6-12
fish meal 5200 70% 7.2% 0.05 0.00 0.0% 0.0 0
soy meal 4000 50% 6.1% 0.03 0.10 5.0% 3.1 400
rice bran 1300 14% 4.4% 0.01 0.85 11.9% 5.2 1105
corn bran 1800 12% 4.5% 0.01 0.00 0.0% 0.0 0
copra meal 1350 22% 2.6% 0.01 0.05 1.1% 0.3 67.5
Total 1.00 18.0% 8.6 1572.5
Target 18 8.5
Growers get 18% protein 220lbs is $36.55
Adult Chickens protein lysene g/kg
fish meal 5200 70% 7.2% 0.05 0.00 0.0% 0.0 0
soy meal 4000 50% 6.1% 0.03 0.00 0.0% 0.0 0
rice bran 1300 14% 4.4% 0.01 0.90 12.6% 5.5 1170
corn bran 1800 12% 4.5% 0.01 0.00 0.0% 0.0 0
copra meal 1350 22% 2.6% 0.01 0.10 2.2% 0.6 135
Total 1.00 14.8% 6.1 1305
Target 14 6.2
Adult birds 220lbs is $30 versus 110lbs of layer crumble is $25
My savings are significant. I save because I get product cheaper but also because I have less waste by feeding the right birds the right product
I add a high quality premix vitamin and mineral suppliment as well as probiotics and I add amprolium to chicks feed - tapering it each week from 3-6
I would think you would need to be using atleast a sack of each ingredient every 2 months if it is milled. I use 1 50kg sack of soy every 2 months, 2 sacks of fish meal, 35 sacks of rice bran and 5 sacks of copra meal. That covers poultry pigs and supplimental goat feeding