webbysmeme
Crowing
I did. I went to sleep around 11:00 slept for about 11-12 hours.Go to bed now, before it wears off.![]()
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I did. I went to sleep around 11:00 slept for about 11-12 hours.Go to bed now, before it wears off.![]()
May I suggest staying with sober people?I have to decide where I want to be soon. With my husband or with my kids!
I'm good everyone..... I am not sick.
The grocery stores have me in a cranky mood... That's all.
So sorry!!! Just saw these tags and comments. I’ll get back to make sure I see them all tonight, I have a couple of pre existing condition friends and family and I’ve been getting the things they need to be able to stay at home for the foreseeable future for the last few days.@jolenesdad do we need to hunt you down ? This is your support team speaking.
Total Confirmed Cases | Hospitalized | Deaths | International Travel Associated | Close Contacts of Known Cases | Presumed Community Transmission |
138 | 52 | 2 | 17 | 30 | 63 |
STATE | CASES | DEATHS |
---|---|---|
New York | 950 | 9 |
Washington | 676 | 41 |
California | 494 | 6 |
New Jersey | 176 | 1 |
Massachusetts | 164 | 0 |
Florida | 138 | 4 |
Colorado | 136 | 1 |
Georgia | 121 | 1 |
Louisiana | 114 | 2 |
Illinois | 107 | 0 |
Texas | 80 | 0 |
Pennsylvania | 76 | 0 |
Minnesota | 54 | 0 |
Michigan | 53 | 0 |
Tennessee | 52 | 0 |
Ohio | 50 | 0 |
Wisconsin | 46 | 0 |
Virginia | 45 | 1 |
Nevada | 42 | 1 |
Utah | 39 | 0 |
Maryland | 39 | 0 |
Oregon | 38 | 1 |
Nebraska | 33 | 0 |
North Carolina | 33 | 0 |
South Carolina | 33 | 1 |
Connecticut | 26 | 0 |
Indiana | 24 | 1 |
Alabama | 23 | 0 |
Iowa | 22 | 0 |
Arkansas | 22 | 0 |
Rhode Island | 21 | 0 |
Kentucky | 21 | 1 |
Arizona | 18 | 0 |
District of Columbia | 17 | 0 |
New Mexico | 17 | 0 |
New Hampshire | 13 | 0 |
Maine | 12 | 0 |
Oklahoma | 10 | 0 |
South Dakota | 10 | 1 |
Mississippi | 10 | 0 |
Kansas | 9 | 1 |
Vermont | 8 | 0 |
Delaware | 8 | 0 |
Hawaii | 7 | 0 |
Missouri | 6 | 0 |
Montana | 6 | 0 |
Idaho | 5 | 0 |
Puerto Rico | 5 | 0 |
Wyoming | 3 | 0 |
Guam | 3 | 0 |
North Dakota | 1 | 0 |
Alaska | 1 | 0 |
Virgin Islands | 1 | 0 |
California wants to do that?Have you read about how the state wants to round up the homeless and bring them inside now?