Nov 19, 2022 #20,071 TXchickmum Crossing the Road 13 Years Apr 21, 2012 4,422 10,202 821 North Texas 34 at 4:28
Nov 19, 2022 #20,072 janiedoe Wrangler Premium Feather Member 8 Years May 7, 2017 39,638 380,516 1,567 East Texas 41 at 5:30am
Nov 19, 2022 #20,073 kikiruru Enabler Premium Feather Member 10 Years Dec 11, 2014 22,326 56,609 1,191 Mobile, AL~ Phil4:13 ~ Psalms100&117 ~1Peter2:9 643 am
Nov 19, 2022 #20,074 sourland Broody Magician Premium Feather Member 16 Years May 3, 2009 170,435 698,070 2,357 New Jersey 34F and sunny at 10 AM
Nov 19, 2022 #20,075 pertnear09 Addict 8 Years May 17, 2017 12,209 58,023 1,251 Abilene Texas 32F at 9:16 AM
Nov 19, 2022 #20,076 gimmie birdies Enabler Premium Feather Member 12 Years Feb 12, 2013 19,680 50,034 1,122 Eastern WA 4 or 5 this am.
Nov 19, 2022 #20,077 kikiruru Enabler Premium Feather Member 10 Years Dec 11, 2014 22,326 56,609 1,191 Mobile, AL~ Phil4:13 ~ Psalms100&117 ~1Peter2:9 211 pm
Nov 19, 2022 #20,078 swampfox440 Swan addict 12 Years Dec 10, 2012 21,573 212,216 1,516 N.E. Ohio 27F wind chill feels like 20F
Nov 19, 2022 #20,079 007Sean Face it, Embrace it, Ace it, Replace it Premium Feather Member 9 Years Oct 25, 2015 52,517 384,172 1,757 South Central Texas My Coop My Coop Saturday: 4:30pm, 40°F, feels like 32°F, humidity 84%, wind NE @ 15mph, overcast, rainy gloomy day!
Nov 20, 2022 #20,080 chrissynemetz Psalm 91 ❤ Premium Feather Member 11 Years Dec 19, 2013 43,398 368,943 1,957 Olathe Colorado 20°F clear and breezy 11:16 p.m.