Grabbed that one just to see. 100 total residents. 1 case would run them to the top of the list
Yes, it would.
I know nothing about any town in VT except the name of the capital city. It is too hard to do many on my phone so I picked the first handful I saw. It is easier on the computer so here are all the towns in the lowest category (1 or less cases per 10,000) except the suppressed towns (because I found out the ones in this category have 0-25 residents).
Green print are towns with up to 40% of the residents vaccinated.
Red print are towns with 60% or more of the residents vaccinated.
Number after the percentage is the 2019 population.
Then the number of (officially recognized) cases between March 2020 and Nov 2021... with an unknown number before vaccinations were available.
Dividing the total population by the total cases gives a percentage... which might show something but not much unless you know how many cases each town had before the vaccine came out. I don't see a way to tell that.
Georgia is such an outlier, I wonder if there is a mistake there.
North Hero, <90%, 814, 44
Georgia, <=10%, 4780, 22
Fletcher, 71-80%, 1341, no data
Elmore, 21-30%, 863, 13
Walden, <=10%, 953, no data
Victory, 41-50%, 63, no data
Granby, 51-60%, 83, no data
Westmore, 11-20%, 317, no data
Holland, <=10, 614, no data
Warren, 81-90%, 1671, 66
Lemington, 31-40%, 96, 6
Brunswick, 31-40%, 102, 14
Middlesex, 61-70%, 1724, 34
Roxbury, 61-70%, 709, 21
Strafford, 71-80%, 1066, 24
Stockbridge, 71-80%, 707, 35
Barnard, 31-40%, 927
Hancock, 81-90%, 333, 19
Ripton, 61-70%, 569, no data
Monkton, <=10%, 2090, 14
Panton, >90%, 707, 14
Weybridge, 81-90%, 821, 16
Plymouth, 51-60%, 600, 18
Mt Tabor, 21-30%, 258, no data
Peru, 90%, 355, 22
Andover, 51-60%, 471, 9
Landgrove, 61-70%, 157, no data
Sandgate, 51-60%, 381, 7
Sunderland, 31-40%, 952, 9
Wardsboro, 71-80%, 834, 43
Windham, 41-50%, 396, 8
Marlboro, 41-50%, 1039, 21
Dummerston, 41-50%, 1744, 27
And all the towns in the highest category (80 or more per 10,000)
Isle La Motte, 81-90%, 498, 20
Swanton, >90%, 6554, 574
Sheldon, 51-60%, 2,222, 193
Fairfield, >90%, 1953, 196
Enosburgh, >90%, 2782, 421
Richford, 81-90%, 2296, 315
Montgomery, 61-70%, 1201, 113
Jay, 61-70%, 567, 27
Troy, 71-80%, 1541, 223
Lowell, 61-70%, 797, 99
Irasburg, 71-80%, 1139, 179
Barton, >90%, 2498, 475
Newport City (also a Newport Town – 3rd category )
Derby, 61-70%, 4246, 447
Morgan, 51-60%, 704, 51
Charleston, 61-70%, 996, 121
Brighton, 71-80%, 1167, 141
Canaan, 51-60%, 921, 131
East Haven, 71-80%, 296, 20
Guildhall, 51-60%, 248, 39
Lunenburg, 41-50%, 1326, 166
Concord, 71-80%, 1211, 115
Burke, >90%, 1693, 157
Sutton, 41-50%, 1005, 48
Colchester, 81-90%, 17,127, 1267
Johnson, 61-70%, 3633, 244
Hyde Park, 81-90%, 2961, 157
Craftsbury, >90%, 1176, 106
Wolcott, >90%, 1688, 113
Hardwick, >90, 2861, 228
Glover, >90%, 1099, 101
Greensboro, >90%, 699, 68
Lyndon, 71-80%, 5674, 515
St Johnsbury, 71-80%, 7157, 640
Danville, >90%, 2138, 184
Peacham, 41-50%, 716, 14
Barnet, 61-70%, 1632, 76
Groton, 81-90%, 968, 79
Ryegate, 71-80%, 1101, 97
Orange, 41-50%, 1113, 59
Topsham, 61-70%, 1214, 95
Newbury, 61-70%, 2151, 139
Washington, >90%, 5155, 95
Corinth, 71-80%, 1425, 83
Bradford, 81-90%, 2701, 203
Fairlee, >90%, 980, 56
Chelsea, >71-80%, 1291, 71
Tunbridge, 51-60%, 1334, 56
Granville, 61-70%, 306, 14
Chittenden, 81-90%, 1181, 77
Whiting, >90%, 411, 44
Orwell, 71-80%, 1215, 85
Benson, 51-60%, 1002, 73
Brandon, >90%, 3735, 268
Pittsford, 71-80%, 2787, 213
Fair Haven, 81-90%, 2555, 297
Castleton, 61-70%, 4512, 392
Proctor, 81-90%, 1595, 121
West Rutland, >90%, 2150, 233
(Rutland City, wasn’t on the list of vaccination rates, so no total population, different color than Rutland 1,385 cases
Rutland, 81-90%, 19,188, 42 cases)
Clarendon, 61-70%, 2413
Shrewsbury, >90%, 983, 53
Poultney, 61-70%, 3253, 249
Middletown Springs, 81-90%, 748
Wells, 81-90%, 1154, 100
Pawlet, >90%, 1371, 120
Danby, 61-70%, 1312, 112
Londonderry, >90%, 1656, 141
Arlington, >90, 2213, 219
Townshend, 81-90%, 1239, 51
Putney, >90%, 2456, 159
Whitingham, 71-80%, 1277, 99
Readsboro, 61-70%, 722, 53
Stamford, 41-50%, 809, n/a
Bennington, 81-90%, 14,964, 1666
Searsburg, 51-60%, 108, n/a
Springfield, 71-80%, 8908, 760