I really appreciate each and every one of you for helping me with this project. It's gonna take me a while to get all the data organized in a valuable format, but your contribution was invaluable. I will be sure to link that when I get it done (probably gonna do an article).
@GingerAndHerChicks, your score for the final round was 58%, guessing 14 of 24 correctly.
@MixedFlock23, you got 16 out of 24 right, for 67% accuracy.
Here was the break down for everyone else:
| Guessor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Average |
| charlotte-and-the-bees | 63% | 54% | 58% | 58% | 75% | 63% | 63% | 79% | 83% | 75% | 67% |
| Chickeria | - | - | 46% | 54% | 42% | 50% | 50% | 54% | 67% | 75% | 55% |
| EmmaRainboe | 50% | 50% | 50% | - | 75% | 54% | - | - | - | 88% | 61% |
| HappyClucker7 | - | - | - | - | 71% | 67% | 75% | 71% | 83% | - | 73% |
| JustAChickenLoverOverHere | - | - | 58% | - | 42% | - | - | - | - | - | 50% |
| Krugerrand | 58% | 50% | 63% | 50% | 50% | 67% | 54% | 63% | 75% | 83% | 61% |
| LynnaePB | 71% | 71% | 58% | 71% | 79% | 79% | 75% | 83% | 92% | 92% | 77% |
| RoostersAreAwesome | - | - | 46% | - | 54% | 71% | 75% | 88% | 88% | 71% | 70% |
ETA: I did an average that included all of the rounds for the ribbons/trophies, as the earlier rounds are harder since there is less to see. That brought the averages down to 46% for
@Chickeria , 37% for
@EmmaRainboe , 37% for @HappyClucker7, 10% for
@JustAChickenLoverOverHere, and 49% for
@RoostersAreAwesome . The average in the table are for the rounds that you submitted guesses for.
Edited again to update charlotte-and-the-bee's score.
Edited again to correct Chickeria's score.